РС Консулт - компютри,уеб дизайн,интернет,видеонаблюдение
Доволният клиент е най-добрата реклама
Архиви и стари ценови листи | |||||
| |||||
| CPQ TOWER | PIII 550 | 128 | 6 GB | USB,VC on AGP,SB,UTP,CD | 53 лв |
| CPQ TOWER | PIII 550 | 256 | 10 GB | USB,VC on AGP,SB,UTP,CD | 60 лв |
| HP BRIO TOWER | Cel 566 | 256 | 10 GB | USB,VC on AGP,SB,UTP,CD | 60 лв |
| IBM TOWER | PIII 600 | 256 | 13 GB | USB,VC on AGP,SB,UTP,CD | 63 лв |
| CPQ TOWER EP | PIII 667 | 256 | 20 GB | USB,VC on AGP,SB,UTP,CD | 69 лв |
| COMPAQ DeskTop | PIII 800 | 256 | 20 GB | USB,VC on board+AGP,SB,UTP,CD | 75 лв |
| TOWER | Cel 850 | 256 | 20 GB | USB,VC on board+AGP,SB,UTP,CD | 75 лв |
| IBM DeskTop | PIV 1500 | 512 | 20 GB | USB,VC on board+AGP,SB,UTP,CD | 120 лв |
| IBM DeskTop | PIV 1600 | 256 | 20 GB | USB,VC on board+AGP,SB,UTP,CD | 113 лв |
| IBM DeskTop | PIV 1600 | 512 | 20 GB | USB,VC on board+AGP,SB,UTP,CD | 126 лв |
| Compaq Tower Black | PIV 1700 | 256 | 20 GB | USB,VC on board+AGP,SB,UTP,CD | 120 лв |
| COMPAQ BLACK mini | PIV 1800 | 512 | 20 GB | USB,VC on board+AGP,SB,UTP,CD | 126 лв |
| IBM BLACK TOWER | PIV 1800 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,CD | 145 лв |
| CPQ BLACK, HP mini | PIV 2000 | 512 | 20 GB | USB,VC on board+AGP,SB,UTP,CD | 151 лв |
| DELL,IBM BLACK DT | PIV 2000 | 512 | 20 GB | USB,VC on board+AGP,SB,UTP,CD | 157 лв |
| CPQ, IBM BLACK mini | PIV 2000 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,CD | 157 лв |
| TOWER ANY models | PIV 2000 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,CD | 157 лв |
| IBM TOWER Black | PIV 2000 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,CD | 170 лв |
| CPQ, IBM mini BLACK | PIV 2400 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,CD | 170 лв |
| TOWER ANY models | PIV 2400 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,CD | 170 лв |
| IBM, HP BLACK DT | PIV 2400 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,CD | 170 лв |
| DELL GX260 Black mini | PIV 2400 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,CD | 170 лв |
| CPQ BLACK TOWER | PIV 2400 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,CDRW | 176 лв |
| HP mini BLACk | AMD 3200+ | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,CD | 170 лв |
| HP BLACK DeskTop | PIV 2530 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,CD | 176 лв |
| CPQ PL ML310 Tower | PIV 2530 | 1024 | 40 GB | USB,VC on board+AGP,SB,UTP,DVD | 201 лв |
| FujitsuSiemens DT | Cel D 2660 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,CD | 145 лв |
| HP Ultra SFF BLACK | PIV 2660 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP | 164 лв |
| HP mini BLACK | PIV 2660 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,CD | 170 лв |
| DELL BLACK DT | PIV 2660 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,CD | 176 лв |
| ASUS, Micron TOWER | PIV 2660 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,DVD | 176 лв |
| FujitsuSiemens DT | PIV 2660 | 512 | 80 GB | USB,VC on board+AGP,SB,UTP,DVD | 183 лв |
| HP Ultra SFF BLACK | PIV 2800 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP | 189 лв |
| HP Ultra SFF BLACK | PIV 2800 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,DVD | 201 лв |
| HP d530 SFF Black | PIV 2800 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,CD | 201 лв |
| DELL GX270 Black DT | PIV 2800 | 512 | 40 GB | USB,VC on board+AGP,SB,UTP,CD | 201 лв |
| HP dc5100 SFF Black | PIV 2800 | 1024 | 40 GB | USB,VC on board+AGP,SB,UTP,DVD | 208 лв |
| IBM BLACK mini | PIV HT 3000 | 512 | 40 GB | VC on board+PCI exp.,2xCom,DVD | 201 лв |
| HP dc7600 Black USFF | PIV HT 3000 | 1024 | 40 GB | VC on board,SB,UTP,SB,CD | 214 лв |
| HP dc5100 Black mini | PIV HT 3000 | 1024 | 40 GB | VC on board+PCI exp.,SB,UTP,COMBO | 220 лв |
| HP dc7100 Black mini | PIV HT 3000 | 1024 | 40 GB | VC on board+PCI exp,SB,UTP,DVD | 220 лв |
| FS TOWER | PIV 3000 | 1024 | 40 GB | USB,VC on board+AGP,UTP,Combo | 220 лв |
| HP dc5100 Black mini | PIV HT 3200 | 1024 | 40 GB | VC on board+PCI exp.,SB,UTP,COMBO | 220 лв |
| DELL E521 TOWER | AMD 64x2 5000+ | 2048 | 400 GB | USB,VC on board+PCI Exp,DVDRW | 567 лв |
| HP iPAQ nw6500 | PXA270 312MHz | 64 | 64 MB | 3,0"-Touch 240x240,USB,BT,GSM | 265 лв |
| TABLET DT366 | Geode GX533 | 256 | 512MB | 8,4"-Touch 800x600,USB 2,0,WiFi,BT | 245 лв |
| CPQ ARM E500 | PIII 1000 | 256 | 20 GB | SB,14"-TFT,USB,LAN,CD-ROM | 285 лв |
| CPQ ARM E500 | PIII 1000 | 512 | 20 GB | SB,14"-TFT,USB,LAN,CD-ROM | 305 лв |
| DELL D400 Batt. OK | Centrino 1400 | 512 | 20 GB | SB,12"-TFT,2xUSB,LAN,WiFi-B Status | 335 лв |
| DELL D400 Batt. OK | Centrino 1400 | 512 | 20 GB | SB,12"-TFT,2xUSB,LAN,WiFi | 355 лв |
| DELL D410 BAD Batt. | Centrino 1600 | 512 | 30 GB | SB,12"-TFT,3xUSB,LAN,WiFi | 385 лв |
| HP nc4010 Batt. OK | Centrino 1730 | 1024 | 40 GB | SB,12"-TFT,3xUSB,LAN,WiFi | 445 лв |
| HP nc4200 Batt. OK | Centrino 1730 | 1024 | 40 GB | SB,12"-TFT,3xUSB,LAN,WiFi | 445 лв |
| DELL D800 BAD Batt. | Centrino 1730 | 512 | 60 GB | SB,15,4"-TFT,USB,LAN,WiFi,Combo | 415 лв |
| DELL D810 BAD Batt. | Centrino 1730 | 512 | 40 GB | SB,15,4"-TFT,USB,LAN,WiFi,Combo | 405 лв |
| IBM T41 B Status | Centrino 1730 | 512 | 40 GB | SB,14"-TFT,USB,LAN,WiFi,Combo | 405 лв |
| IBM R51 Batt. OK | Centrino 1730 | 512 | 30 GB | SB,14"-TFT,USB,LAN,WiFi,DVD | 425 лв |
| HP nc6120 Batt. OK | Centrino 1730 | 512 | 40 GB | SB,14"-TFT,2xUSB,LAN,WiFi,COMBO | 445 лв |
| HP nc6220 Batt. OK | Centrino 1730 | 1024 | 40 GB | SB,14"-TFT,2xUSB,LAN,WiFi,COMBO | 455 лв |
| Toshiba M3- B Status | Centrino 1730 | 512 | 40 GB | SB,14"-TFT,2xUSB,LAN,WiFi,COMBO | 425 лв |
| Toshiba M3- B Status | Centrino 1730 | 1024 | 60 GB | SB,14"-TFT,2xUSB,LAN,WiFi,COMBO | 445 лв |
| HP 500 NO Battery | Centrino 1730 | 512 | 60 GB | SB,14"-TFT,2xUSB,LAN,WiFi,DVDRW | 505 лв |
| DELL D410 BAD Batt. | Centrino 1860 | 512 | 40 GB | SB,12"-TFT,3xUSB,LAN,WiFi-B Status | 415 лв |
| DELL D410 BAD Batt. | Centrino 1860 | 1024 | 40 GB | SB,12"-TFT,3xUSB,LAN,WiFi-B Status | 435 лв |
| PDS Batt. OK | Centrino 1860 | 512 | 40 GB | SB,12"-TFT,3xUSB,LAN,WiFi | 425 лв |
| HP nc4010 Batt. OK | Centrino 1860 | 1024 | 60 GB | SB,12"-TFT,3xUSB,LAN,WiFi | 455 лв |
| HP nc4200 Batt. OK | Centrino 1860 | 1024 | 60 GB | SB,12"-TFT,3xUSB,LAN,WiFi | 465 лв |
| DELL D610 Batt. OK | Centrino 1860 | 1024 | 40 GB | SB,14"-TFT,2xUSB,LAN,WiFi,COMBO | 505 лв |
| Toshiba M2 B Status | Centrino 1860 | 1024 | 40 GB | SB,14"-TFT,2xUSB,LAN,WiFi,COMBO | 475 лв |
| IBM X32 Batt. OK | Centrino 1860 | 512 | 40 GB | SB,12"-TFT,2xUSB,LAN,COMBO | 505 лв |
| HP nc6220 Batt. OK | Centrino 1860 | 1024 | 40 GB | SB,14"-TFT,USB,LAN,WiFi,DVD | 505 лв |
| HP nc6220 Batt. OK | Centrino 2000 | 1024 | 40 GB | SB,14"-TFT,USB,LAN,WiFi,Combo | 535 лв |
| HP nc6220 Batt. OK | Centrino 2000 | 1024 | 160 GB | SB,14"-TFT,USB,LAN,WiFi,Combo | 565 лв |
| Toshiba M200 Tablet | Centrino 2000 | 1024 | 40 GB | SB,12"-Touch,USB,LAN,WiFi | 585 лв |
| HP nx6125 | AMD ML-40 2200 | 2048 | 80 GB | SB,15"-TFT,USB,LAN,WiFi,DVDRW | 615 лв |
| HP dv6000 | AMD TL-50 1600 | 1024 | 120GB | SB,15,4"-TFT,USB,LAN,WiFi,DVDRW | 685 лв |
| HP G7018 | DC T2310 | 1024 | 80 GB | SB,15,4"-TFT,USB,LAN,WiFi,DVDRW | 685 лв |
| HP 530 - NO Battery | DC T2400 | 1024 | 80 GB | SB,15,4"-TFT,USB,LAN,WiFi,DVDRW | 635 лв |
| Toshiba M400 Tablet | DC T2400 | 1024 | 80 GB | SB,12"-TFT,3xUSB,LAN,WiFi,DVDRW | 635 лв |
| DELL D620 BAD Battery | C2D T5500 | 2048 | 80 GB | SB,14"-TFT,LAN,WiFi,DVDRW | 635 лв |
| HP nc4400 | C2D T5600 | 2048 | 80 GB | SB,12"-TFT,3xUSB,LAN,WiFi | 685 лв |
| IBM Netfinity 5000 | 1 x XEON 450 | 1024 | 4 x 9 | VC on board,UTP,CD,RAID Contr. | 84 лв |
| SERVER CPQ 1850R | 1 x PIII 600 | 1024 | 4 x 9 | VC on board,UTP,CD,RAID Contr.,3U | 90 лв |
| Server IBM 4500R | 1 x PIII 733 | 1024 | 2 x 18 | VC on board,UTP,CD,RAID Contr.,3U | 103 лв |
| Server DELL PE2450 | 2 x PIII 733 | 2048 | 3 x 9 | VC on board,UTP,CD,RAID Contr.,2U | 116 лв |
| SERVER CPQ DL380 | 1 x PIII 866 | 2048 | 4 x 18 | VC on board,UTP,CD,RAID Contr.,3U | 128 лв |
| Server CPQ ML530 | 2 x XEON 866 | 2048 | 6 x 18 | VC on board,UTP,CD,RAID Contr.,5U | 166 лв |
| Server CPQ ML530 | 2 x XEON 933 | 2048 | 6 x 18 | VC on board,UTP,CD,RAID Contr.,3U | 166 лв |
| Server DELL PE2550 | 1x PIII 1000 | 2048 | 4 x 18 | VC on board,UTP,CD,RAID Contr.,2U | 153 лв |
| OmniTech FORTRIS | 2 x PIII 1000 | 2048 | 4 x 18 | VC on board,UTP,CD,RAID Contr.,3U | 166 лв |
| IBM eServer 2U Rack | 2 x PIII 1133 | 2048 | 2 x 36 | VC on board,UTP,FDD,CD,DDS,2U | 216 лв |
| 15" CRT | WHITE | IBM E54 | CTX, IBM - PERFECT | 44 лв | |
| 15" LCD TFT | BLACK | Belinea | BELINEA 101551, CPQ 1520 | 151 лв | |
| 17" LCD TFT | BLACK | VS | B STATUS - ПЕТНА | 151 лв | |
| 17" LCD TFT | WHITE | FS | B17-2 | PHILIPS 170S,170B-PERFECT | 164 лв |
| 17" LCD TFT | BLACK | LG | IBM | Samsung 740S, LG L1718S | 189 лв |
| 19" LCD TFT | BLACK | VS, HP | VS, HP - B STATUS | 189 лв | |
| 19" LCD TFT | WHITE | PHILIPS | PHILIPS 190S,190B-PERFECT | 201 лв | |
| 19" LCD TFT | Silver / Black | NEC | VS | NEC 195VXM+, 195NX, 92VM | 227 лв |
| 19" LCD TFT | WHITE 700:1 | EIZO | 6ms | EIZO FLEX SCAN M1900 | 277 лв |
| 23" LCD TFT | BLACK | DELL | DELL | 479 лв | |
| EPSON | LQ100 | 80Col | 24p | MATRIX | 50 лв |
| STAR LC100 | LC20,NX1001 | 80Col | 9 pins | MATRIX | 50 лв |
| EPSON | LX300+, FX870 | 80Col | 9 pins | MATRIX | 63 лв |
| STAR | LC15, LC1511 | 136Col | 9 pins | MATRIX, 270 cps | 63 лв |
| OKI ML | 3321, 3410 | 136Col | 24pins | MATRIX, High speed-435 cps / 550 cps | 63 лв |
| FUJITSU DL5800 | DL5800 | 136Col | 24pins | MATRIX , 420 cps | 75 лв |
| LEXMARK 4226 | 4226 | 136Col | 18pins | MATRIX , 600 cps | 82 лв |
| BROTHER | M4318 | 136Col | 18pins | MATRIX , 800 cps | 88 лв |
| HP,EPSON LaserJet | 4L, EPL5200 | 300 | 4ppm | 1MB | 80 лв |
| HP LaserJet | 5,5M,,5MP,5N | 600 | 10ppm | 4MB | 95 лв |
| SAMSUNG | ML-2150 | 1200 | 21 ppm | 16MB RAM | 95 лв |
| XEROX | DP P8ex | 600 | 8 ppm | 4MB | 95 лв |
| HP LaserJet | LJ1000, LJ 1100 | 600 | 8 ppm | 2MB | 105 лв |
| HP LaserJet | 4100MFP | 1200 | 25ppm | ALL in ONE - print, copy, scan,fax | 275 лв |
| HP LaserJet | 4345XMFP | 1200 | 45ppm | ALL in ONE - print, copy, scan,fax | 635 лв |
| VC | AGP, 8MB | AGP | USED | Nvidia, ATI Radeon | 16 лв |
| VC | AGP, 16MB | AGP | USED | Nvidia, ATI Radeon | 19 лв |
| VC | AGP, 32MB | AGP | USED | Nvidia, ATI Radeon | 26 лв |
| VC Nvidia QUADRO | NVS280+NVS285 | PCI | USED | QUADRO 128MB + 64MB + CABLE | 63 лв |
| LAN | 3Com, INTEL | PCI | USED | PCI, 10/100 Mbs | 19 лв |
| MODEM | 56K | PCI | USED | US Robotics, RW, LUCENT | 15 лв |
| Захранващ блок | for PIII | for PC | USED | for ATX CASE | 21 лв |
| Захранващ блок | for PIV | for PC | USED | for PIV CASE | 26 лв |
| Вентил. + радиатор | FOXCON | for PC | USED | for C2D, AMD 64x2 | 19 лв |
| Docking Station | IBM - 74P6733 | for NB | USED | for IBM - T30,X30,A30,T40,R40,R50 | 26 лв |
| HDD - 3,2 GB | 3,5" | for PC | USED | IDE, for PC | 18 лв |
| HDD - 4 GB | 3,5" | for PC | USED | IDE, for PC - IBM, WD, Maxtor, | 19 лв |
| HDD - 6 GB | 3,5" | for PC | USED | IDE, for PC - IBM, WD, Maxtor, | 21 лв |
| HDD - 8 GB | 3,5" | for PC | USED | IDE, for PC - IBM, WD, Maxtor, | 23 лв |
| HDD - 10 GB | 3,5" | for PC | USED | IDE, for PC - IBM, WD, Maxtor, | 26 лв |
| RAM 64 MB for PC | RAMBUS | for PC | USED | RAMBUS for PC | 16 лв |
| RAM 128 MB for PC | RAMBUS | for PC | USED | RAMBUS for PC | 23 лв |
| RAM 256 MB for PC | RAMBUS | for PC | USED | RAMBUS for PC | 38 лв |
| RAM 64 MB for PC | PC100 | for PC | USED | SDRAM for PC | 14 лв |
| RAM 128 MB for PC | PC100 | for PC | USED | SDRAM for PC | 21 лв |
| RAM 128MB for PC | PC266, PC333 | for PC | USED | DDR-1 for PC | 18 лв |
| RAM 256 MB for PC | PC266, PC333 | for PC | USED | DDR-1 for PC | 28 лв |
| RAM 512 MB for PC | PC333, PC400 | for PC | USED | DDR-1 for SERVER ECC | 32 лв |
| RAM 1024 MB for PC | PC333, PC400 | for PC | USED | DDR-1 for SERVER ECC | 57 лв |
| RAM 2048 MB for PC | PC333, PC400 | for PC | USED | DDR-1 for SERVER ECC | 101 лв |
| RAM 512 MB for PC | PC533,667 | for PC | USED | DDR-2 for SERVER ECC | 26 лв |
| RAM 256MB for NB | PC333, PC400 | for NB | USED | DDR-1,SODIM 184 pins for Laprops | 32 лв |
| ЧАНТИ за ЛАПТОП | BLACK | for NB | USED | 12" , 15", 17" | 26 лв |

