|
| Ед.Цена | Брой |
| Дънни платки | | |
| Asrock A770DE+ , AMD 770 + SB710, s.AM3, 2600MHz, 4 x DDR2 1066 Dual channel, 2 x PCI-E x 16, CrossFire, 8ch., GLAN, 6 x SATAII, IDE, USB2.0, ATX, 1.2кг. . . . . . . . подробно | 113.75 лв | |
| Asrock A780GM-LE /AM2+ AMD 780G DDR2 1066 AMD Radeon HD 3200 PCI-E SATAII 3.0 Gb/s support RAID 5.1 CH Gigabit LAN Micro ATX . . . . . . . подробно | 104.73 лв | |
| Asrock A785GMH/128M, AMD 785G + SB710, s.AM2+ / AM2, 2600MHz, 4 x DDR2 1066 Dual channel, PCI-E x 16 2.0, ATI Radeon HD4200 512MB, 8ch., GLAN, 6 x SATAII, IDE, USB2.0, HDMI, DVI, mATX, 1.2кг. . . . . . . . подробно | 124.68 лв | |
| Asrock A785GXH/128M, AMD 785G + SB710, s.AM2+ / AM2, 2600MHz, 4 x DDR2 1066 Dual channel, 2 x PCI-E x 16, CrossFire, ATI Radeon HD4200 512MB, 8ch., GLAN, 6 x SATAII, IDE, USB2.0, HDMI, DVI, ATX, 1.4кг . . . . . . . подробно | 134.27 лв | |
| Asrock A790GMH/128M /AMD790GX 4xDDR2 1066 Integrated AMD Radeon HD 3300 PCI-E 6 x SATAII 3.0 Gb/s support RAID 7.1 CH Gigabit LAN HDMI Port microATX . . . . . . . подробно | 146.35 лв | |
| Asrock ALIVE XFIRE-ESATA2 s.AM2 CF Xpress 1600 HT 1000MHz DDR2 800 Dual ch. PCI-E HDMI 8ch. Audio GLAN SATAII 3.0Gb/s RAID 0 110 JBOD eSATAII 3.0Gb/s USB2.0 (2 ports default on rear panel + 2 ports eSATA II) ATX . . . . . . . подробно | 86.12 лв | |
| Asrock AM2NF3-VSTA s. AM2 nF3 250 HT DDR2 800 AGP8x 8ch. Audio LAN PHY ATA133+SATA 1.5 Gg/s support RAID USB2.0 ATX . . . . . . . подробно | 86.12 лв | |
| Asrock K10N750SLI-110dB , nForce 750a SLI, s.AM2+ / AM2, 2600MHz, 4 x DDR2 1066 Dual channel, 2 x PCI-E x 16, SLI, 8ch., GLAN, 6 x SATAII, IDE, USB2.0, IEEE1394a, eSATA, ATX, 1.4кг. . . . . . . . подробно | 143.28 лв | |
| Asrock K10N78 /AM2+ NVIDIA GeForce 8200 4xDDR2 1066 Integrated NVIDIA GeForce 8200 PCI-E 6 x SATAII 3.0 Gb/s support RAID 7.1 CH Gigabit LAN ATX . . . . . . . подробно | 113.16 лв | |
| Asrock K10N780SLIX3-WiFi, nForce 780a SLI, s.AM2+ / AM2, 2600MHz, 4 x DDR2 1066 Dual channel, 3 x PCI-E x16 2.0, 8ch., GLAN, WLAN, 6 x SATAII, IDE, USB2.0, IEEE1394a, eSATA, ATX, 1.2кг. . . . . . . . подробно | 198.53 лв | |
| Asrock K10N78D, nForce 720D, s.AM2+ / AM2, 2600MHz, 4 x DDR2 1066 Dual channel, PCI-E x 16 2.0, 8ch., GLAN, 6 x SATAII, IDE, USB2.0, ATX, 1.1кг. . . . . . . . подробно | 98.78 лв | |
| Asrock K10N78FULLHD-HSLI R3.0 NVIDIA GeForce 8200 4xDDR2 1066 Integrated NVIDIA GeForce8 Series PCI-E 6 x SATAII 3.0 Gb/s support RAID 5.1 CH Gigabit LAN mATX . . . . . . . подробно | 113.75 лв | |
| Asrock K10N78M , GeForce 8100, s.AM2+ / AM2, 2600MHz, 2 x DDR2 1066 Dual channel, PCI-E x 16 2.0, NVIDIA GeForce 8100, 6ch., GLAN, 4 x SATAII, IDE, USB2.0, DVI, mATX, 1.2кг. . . . . . . . подробно | 98.78 лв | |
| Asrock N68-S /GF7025/AM2+ NVIDIA ® GeForce 7025 / nForce 630a 2xDDR2 1066 Integrated NVIDIA ® GeForce 7025 graphics PCI-E 4 x SATAII 3.0 Gb/s support RAID 5.1 CH LAN mATX . . . . . . . подробно | 77.11 лв | |
| Asrock M3A770DE, AMD 770 + SB710, s.AM3, 2600MHz, 4 x DDR3 1600 Dual channel, 2 x PCI-E x 16, CrossFire, 8ch., GLAN, 4 x SATAII, IDE, USB2.0, ATX, 1.1кг. . . . . . . . подробно | 124.68 лв | |
| Asrock M3A785GMH/128M/AM3 . . . . . . . подробно | 146.73 лв | |
| Asrock M3A785GXH/128M/AM3 . . . . . . . подробно | 169.75 лв | |
| Asrock M3A790GMH, AMD 790GX + AMD SB750, s.AM3, 2600MHz, 4 x DDR3 1333 Dual channel, PCI-E x 16 2.0, ATI Radeon HD3000-based Graphics engine, 8ch., GLAN, 5 x SATAII, IDE, USB2.0, IEEE1394a, eSATA, HDMI, DVI, mATX, 1.1кг. . . . . . . . подробно | 167.83 лв | |
| Asrock M3A790GXH, AMD 790GX + AMD SB750, s.AM3, 2600MHz, 4 x DDR3 1333 Dual channel, 3 x PCI-E x16 2.0, ATI Radeon HD3000-based Graphics engine, 8ch., GLAN, 6 x SATAII, IDE, USB2.0, IEEE1394a, eSATA, HDMI, DVI, ATX, 1.2кг. . . . . . . . подробно | 189.89 лв | |
| Asrock 4CORE1600-GLAN /P31/G31 s.775 FSB1600 DDR2 800 PCI-E SATAII 3.0 Gb/s HDMI_SPDIF header 5.1 CH PCIE x1 Gigabit LAN ATX . . . . . . . подробно | 95.9 лв | |
| Asrock G31M-GS, Intel G31 + ICH7, s.775, 1600MHz, 4 x DDR2 800 Dual Channel, PCI-E x 16, Intel GMA 3100, 6ch., GLAN, 4 x SATAII, IDE, USB2.0, mATX, 1.4кг. . . . . . . . подробно | 82.09 лв | |
| Asrock G31M-VS , Intel G31 + ICH7, s.775, 1333MHz, 2 x DDR2 800 Dual Channel, PCI-E x 16, Intel GMA 3100, 6ch., 10/100, 2 x SATAII, IDE, USB2.0, mATX, 0.5кг. . . . . . . . подробно | 74.8 лв | |
| Asrock G41M-GS, Intel G41 + ICH7, s.775, 1333MHz, 4 x DDR2 1066 Dual channel, PCI-E x 16, Intel GMA X4500, 6ch., GLAN, 4 x SATAII, IDE, USB2.0, mATX, 1.2кг. . . . . . . . подробно | 90.91 лв | |
| Asrock G41M-S , Intel G41 + ICH7, s.775, 1333MHz, 2 x DDR2 1066 Dual channel, PCI-E x 16, Intel GMA X4500, 6ch., 10/100, 4 x SATAII, IDE, USB2.0, mATX, 1.1кг. . . . . . . . подробно | 88.24 лв | |
| Asrock G41M-VS, Intel G41 + ICH7, s.775, 1333MHz, 2 x DDR2 800 Dual Channel, PCI-E x 16, Intel GMA X4500, 8ch., 10/100, 2 x SATAII, IDE, USB2.0, mATX, 1.4кг. . . . . . . . подробно | 86.31 лв | |
| Asrock G43TWINS-FULLHD , Intel G43 + ICH10, s.775, 1333MHz, 2 x DDR3 1066, 2 x DDR2 1066 Dual channel, PCI-E x 16 2.0, Intel GMA X4500, 8ch., GLAN, 6 x SATAII, IDE, USB2.0, mATX, 0.5кг. . . . . . . . подробно | 134.27 лв | |
| Asrock P41C-DE, Intel G41 + ICH7, s.775, 1333MHz, 2 x DDR2 1066 Dual channel, PCI-E x 16, 8ch., GLAN, 4 x SATAII, IDE, USB2.0, ATX, 1.2кг. . . . . . . . подробно | 107.79 лв | |
| Asrock P43DE3, Intel G43 + ICH10, s.775, 1600MHz, 4 x DDR3 1600 Dual channel, PCI-E x 16 2.0, 8ch., GLAN, 6 x SATAII, IDE, USB2.0, ATX, 1.4кг. . . . . . . . подробно | 131.39 лв | |
| Asrock P43ME, Intel P43 + ICH10, s.775, 1600MHz, 4 x DDR2 1200 Dual channel, PCI-E x 16 2.0, 8ch., GLAN, 6 x SATAII, IDE, USB2.0, mATX, 0.5кг. . . . . . . . подробно | 115.08 лв | |
| Asrock P45DE3/P45/LGA775 . . . . . . . подробно | 155.37 лв | |
| Asrock P45XE /P45/LGA775 Intel P45 + ICH10 4xDDR2 1200 2xPCI-E 6x SATAII 3.0 Gb/s 2xeSATAII 3.0 Gb/s 7.1ch GbLAN ATX . . . . . . . подробно | 159.2 лв | |
| Asrock H55DE3/H55/LGA1156 . . . . . . . подробно | 187.78 лв | |
| Asrock H55M /H55/LGA1156 . . . . . . . подробно | 159.2 лв | |
| Asrock H55M PRO/H55/LGA1156 . . . . . . . подробно | 176.46 лв | |
| Asrock P55M Pro, Intel P55, s.1156 i7, 4 x DDR3 1600 Dual channel, PCI-E x 16 2.0, 8ch., GLAN, 4 x SATAII, IDE, USB2.0, IEEE1394, mATX, 1.1кг. . . . . . . . подробно | 184.91 лв | |
| Asus M2A74-AM SE /AMD740G/AM2+ . . . . . . . подробно | 101.85 лв | |
| Asus M3A76-CM , AMD 760G + SB710, s.AM2+ / AM2, 5200MHz, 4 x DDR2 1066 Dual channel, PCI-E x 16, ATI Radeon HD3000-based Graphics engine, 8ch., GLAN, 6 x SATAII, IDE, USB2.0, DVI, mATX, 1.1кг. . . . . . . . подробно | 118.54 лв | |
| Asus M3N78-VM /GF8200/AM2+ 4xDDR2 1066 Integrated NVIDIA GeForce with CUDA 8 PCI-E 5xSATA eSATA 7.1ch GbLAN HDMI mATX . . . . . . . подробно | 126.6 лв | |
| Asus M4A77D, AMD 770 + SB710, s.AM3, 5200MHz, 4 x DDR2 1066 Dual channel, PCI-E x 16, 8ch., GLAN, 6 x SATAII, IDE, USB2.0, IEEE1394, ATX, 1.1кг. . . . . . . . подробно | 151.15 лв | |
| Asus M4A77TD PRO , AMD 770 + SB710, s.AM3, 5200MHz, 4 x DDR3 1333 Dual channel, 2 x PCI-E x 16, CrossFire, 8ch., GLAN, 5 x SATAII, IDE, USB2.0, ATX, 1.1кг. . . . . . . . подробно | 176.85 лв | |
| Asus M4A78 /AMD770/AM2+ 4xDDR2 1200 PCI-E 5xSATA eSATA 7.1ch GbLAN ATX . . . . . . . подробно | 139.45 лв | |
| Asus M4A78 PRO /AMD780G/AM2+ 4xDDR2 1066 Integrated ATI Radeon™ HD 3200 PCI-E 6xSATA 7.1ch GbLAN HDMI ATX . . . . . . . подробно | 163.04 лв | |
| Asus M4A78-EM, AMD 780G + SB700, s.AM2+ / AM2, 5200MHz, 4 x DDR2 800 Dual Channel, PCI-E x 16, ATI Radeon HD3200-based Graphics engine, 8ch., GLAN, 5 x SATAII, IDE, USB2.0, HDMI, DVI, mATX, 0.5кг. . . . . . . . подробно | 131.39 лв | |
| Asus M4A78-VM /AMD780G/AM2+2xDDR2 1066 Integrated ATI Radeon HD3200 PCI-E 6xSATA 7.1ch GbLAN HDMI ATX . . . . . . . подробно | 122.57 лв | |
| Asus M4A785-M, AMD 785G + SB710, s.AM3, 5200MHz, 4 x DDR2 1066 Dual channel, PCI-E x 16 2.0, ATI Radeon HD4200 512MB, 8ch., GLAN, 6 x SATAII, IDE, USB2.0, HDMI, DVI, mATX, 1.1кг. . . . . . . . подробно | 147.31 лв | |
| Asus M4A785G HTPC/RC, AMD 785G + SB710, s.AM3, 5200MHz, 4 x DDR2 1066 Dual channel, PCI-E x 16 2.0, ATI Radeon HD4200 512MB, 10ch., GLAN, 5 x SATAII, IDE, USB2.0, IEEE1394a, eSATA, HDMI, DVI, Remote Control, mATX, 1.4кг. . . . . . . . подробно | 220.58 лв | |
| Asus M4A785TD-M EVO, AMD 785G + SB710, s.AM3, 5200MHz, 4 x DDR3 1333 Dual channel, PCI-E x 16 2.0, ATI Radeon HD4200 512MB, 8ch., GLAN, 5 x SATAII, IDE, USB2.0, IEEE1394a, eSATA, HDMI, DVI, mATX, 1.1кг. . . . . . . . подробно | 174.93 лв | |
| Asus M4A79 DELUXE , AMD 790FX + SB750, s.AM2+ / AM2, 5200MHz, 4 x DDR2 1066 Dual channel, 4 x PCI-E x 16 CrossFireX, 8ch., GLAN, 5 x SATAII, IDE, USB2.0, IEEE1394, ATX, 1.1кг. . . . . . . . подробно | 313.61 лв | |
| Asus M4N72-E /NF 750A/AM2+ 4xDDR2 1066 2xPCI-E 6xSATA 7.1ch GbLAN IEEE1394 ATX . . . . . . . подробно | 196.6 лв | |
| Asus M4N78 PRO /GF8300/AM2+ 4xDDR2 1200 Integrated NVIDIA® GeForce® 8 PCI-E 6xSATA 7.1ch GbLAN HDMI ATX . . . . . . . подробно | 163.04 лв | |
| Asus M4N78-AM /GF8200/AM2+ 2xDDR2 1066 VGA PCI-E 4xSATA 5.1ch GbLAN mATX . . . . . . . подробно | 121.8 лв | |
| Asus M4N82 DELUXE, nForce 980a SLI, s.AM2+ / AM2, 5200MHz, 4 x DDR2 1066 Dual channel, 3 x PCI-E x16 2.0, NVIDIA GeForce 8 Series GPU, 8ch., GLAN, 5 x SATAII, IDE, USB2.0, IEEE1394a, eSATA, ATX, 1.4кг. . . . . . . . подробно | 309.19 лв | |
| Asus AT3N7A-I /NVIDIA ION . . . . . . . подробно | 271.99 лв | |
| Asus ITX-220, Intel 945GC + ICH7, s.775, 533MHz, 2 x DDR2 533 Dual Channel, Intel GMA 950, 6ch., GLAN, 2 x SATAII, USB2.0, Celeron 220 on board, Mini ATX, 1.1кг. . . . . . . . подробно | 129.47 лв | |
| Asus P5G41-M, Intel G41 + ICH7, s.775, 1333MHz, 2 x DDR2 1066 Dual channel, PCI-E x 16, Intel GMA X4500, 6ch., GLAN, 4 x SATAII, IDE, USB2.0, HDMI, mATX, 1.1кг. . . . . . . . подробно | 121.8 лв | |
| Asus P5G41T-M LX2, Intel G41 + ICH7, s.775, 1333MHz, 2 x DDR3 1066, PCI-E x 16, Intel GMA X4500, 6ch., GLAN, 4 x SATAII, IDE, USB2.0, mATX, 1.1кг. . . . . . . . подробно | 108.76 лв | |
| Asus P5KPL SE /G31/LGA775 2xDDR2 1066 PCI-E 4xSATA 5.1ch GbLAN ATX . . . . . . . подробно | 117.58 лв | |
| Asus P5KPL-AM/EPU/G31/VGA/775 . . . . . . . подробно | 102.81 лв | |
| Asus P5N-D nv750i Sli s.775 4xDDR2 800 2xPCI-E 4xSerialATA II (3.0Gb/s), supports RAID 7.1ch GbLAN IEEE1394 ATX . . . . . . . подробно | 188.74 лв | |
| Asus P5Q SE2 /P45/LGA775 4xDDR2 1200 PCI-E 6xSerialATA II (3.0Gb/s) 7.1ch GbLAN ATX . . . . . . . подробно | 164.96 лв | |
| Asus P5Q-EM /G45/LGA775 4xDDR2 1066 Intel® Graphics Media Accelerator X4500HD PCI-E 6xSATA 7.1ch GbLAN IEEE1394 HDMI mATX . . . . . . . подробно | 226.14 лв | |
| Asus P5Q-EM DO/Q45/LGA775 4xDDR2 800 Integrated Intel 4500 PCI-E 6xSATA 7.1ch GbLAN DVI mATX . . . . . . . подробно | 224.41 лв | |
| Asus P5Q-VM DO/Q45/LGA775 4xDDR2 800 Integrated Intel X4500 HD PCI-E 6xSATA 7.1ch GbLAN DVI mATX . . . . . . . подробно | 216.75 лв | |
| Asus P5QL PRO/P45/LGA775 4xDDR2 1200 PCI-E 6xSerialATA II (3.0Gb/s) 7.1ch GbLAN ATX . . . . . . . подробно | 161.11 лв | |
| Asus P5QPL-VM EPU, Intel G41 + ICH7, s.775, 1333MHz, 2 x DDR2 800 Dual Channel, PCI-E x 16, Intel GMA X4500, 8ch., GLAN, 4 x SATAII, IDE, USB2.0, HDMI, DVI, mATX, 0.5кг. . . . . . . . подробно | 130.43 лв | |
| Asus P7P55D , Intel P55, s.1156 i7, 4 x DDR3 1600 Dual channel, 2 x PCI-E x 16, 8ch., GLAN, 7 x SATAII, IDE, USB2.0, IEEE1394a, ATX, 1.4кг. . . . . . . . подробно | 291.55 лв | |
| Asus P7P55D PRO, Intel P55, s.1156 i7, 4 x DDR3 1600 Dual channel, 2 x PCI-E x 16, 8ch., GLAN, 6 x SATAII, IDE, USB2.0, IEEE1394a, eSATA, ATX, 1.4кг. . . . . . . . подробно | 343.33 лв | |
| Biostar 945P-A7A LGA.775,ATX,FSB1066,Dual DDR-2 667,8USB2.0,LAN,8ch.Audio,3PCI,4DDR2,PCI-Ex16,ATA100,4SATA2 . . . . . . . подробно | 105.49 лв | |
| Biostar P965 s.775 DDR2 Gbe LAN 8ch.Audio 1xPCI-E16x 4SATA2 10USB2.0 . . . . . . . подробно | 161.11 лв | |
| Gigabyte M52L-S3P s.AM2+/ AM2 NVIDIA nForce 520LE DDR2 1066 PCI-E 8-Ch. HD audio LAN 10/100 IDE SATA2 3Gb/s USB2.0 ATX . . . . . . . подробно | 97.44 лв | |
| Gigabyte M61PME-S2P s.AM2 nVidia GeForce 6100 nForce 430 DDR2 800 PCI-E 6ch.Audio LAN ATA100 SATA 3Gb/s USB2.0 Micro ATX . . . . . . . подробно | 83.25 лв | |
| Gigabyte M68M-S2P s.AM3/AM2+ GeForce 7025 / nForce 630a HT 2000 MT/s 2XDDR2 1066MHz int.VGA NVIDIA CineFX 3.0 graphics PCI Express x16 PCI Express x1 2xPCI 8-Ch. HD audio GLAN IDE 4xSATA 3Gb/s (SATA RAID 0 and RAID 1) 4 USB2.0 Micro ATX . . . . . . . подробно | 90.91 лв | |
| Gigabyte M720-US3 s.AM2+/ AM2 NVIDIA nForce 720D 4xDDR2 1200MHz 1xPCI Express x16, 2xPCI Express x1, 4xPCI, 8CH HD Audio, GLAN, IEEE1394 , 1xIDE, 6xSATA 3Gb/s with RAID function, 8xUSB 2.0 ATX . . . . . . . подробно | 114.12 лв | |
| Gigabyte MA74GM-S2 s.AM2+/AM2 AMD 740G/AMD SB700 DDR2 800MHz int.VGA ATI . . . . . . . подробно | 96.87 лв | |
| Gigabyte MA74GM-S2H s.AM2+/AM2 AMD 740G/AMD SB700 HT2000 MT/s DDR2 800MHz int.VGA ATI Radeon 2100 PCI-E x16 8-Ch. HD audio GLAN IDE 6xSATA 3Gb/s RAID0 RAID1 and RAID10 USB2.0 mATX . . . . . . . подробно | 98.78 лв | |
| Gigabyte MA770-UD3 s.AM2+/ AM2, AMD 770 + SB700, 4xDDR2 1200MHz, 1xPCI Express x16, 4xPCI Express x1, 2xPCI, HD Audio, GLAN, IEEE1394, 1xIDE, 6xSATA 3Gb/s (SATA RAID 0, RAID 1 and RAID 0+1), 8xUSB 2.0 ATX . . . . . . . подробно | 133.5 лв | |
| Gigabyte MA770-US3 s.AM2+/ AM2, AMD 770 + SB710, 4xDDR2, 1xPCI Express x16, 4xPCI Express x1, 2xPCI, HD Audio, GLAN, IEEE1394, 1xIDE, 6xSATA 3Gb/s, 8xUSB 2.0 ATX . . . . . . . подробно | 127.17 лв | |
| Gigabyte MA770T-UD3 s.AM3 AMD 770 + SB710 4x DDR3 1666(OC)/1333MHz PCI Express x16 Home theater 8 ch. HD Audio GLAN IEEE1394 IDE 6xSATA 3Gb/s 8xUSB 2.0 ATX . . . . . . . подробно | 160.54 лв | |
| Gigabyte MA770T-UD3P s.AM3 AMD 770 + SB710 HT 5200/2000 MT/s 4x DDR3 1666(OC)/1333MHz PCI Express x16 Home theater 8 ch. HD Audio GLAN IEEE1394 IDE 6xSATA 3Gb/s (Support for SATA RAID 0, RAID 1 and RAID 0+1) 8xUSB 2.0 ATX . . . . . . . подробно | 170.13 лв | |
| Gigabyte MA785GM-US2H s.AM3/AM2+/AM2 AMD 785G + SB710 HT 5200/2000 MT/s 4xDDR2 1200 (OC)/1066MHz int.VGA ATI Radeon HD4200 graphics (DirectX10.1) PCI Express x16 106dB SNR ALC889A HD audio GLAN IEEE1394 IDE 5xSATA 3Gb/s eSATA 6xUSB2.0 MATX . . . . . . . подробно | 143.28 лв | |
| Gigabyte MA785GMT-UD2H, AM3, 785G+SB710, ATX, DDR3 . . . . . . . подробно | 164.57 лв | |
| Gigabyte MA785GT-UD3H, AMD 785G + SB710, s.AM3, 5200MHz, 4 x DDR3 1666 Dual channel, PCI-E x 16, ATI Radeon HD4200 512MB, 8ch., GLAN, 6 x SATAII, IDE, USB2.0, IEEE1394a, HDMI, DVI, ATX, 1.2кг. . . . . . . . подробно | 172.43 лв | |
| Gigabyte MA78LM-S2 - s.AM3 AMD 760G + SB710 HT 5200/ 2000 MT/s 2XDDR2 1066MHz int.VGA ATI Radeon HD 3000 graphics (DirectX10) PCI Express x16 PCI Express x1 2xPCI, 6/8* Ch. HD audio GLAN IDE 4xSATA 3Gb/s (SATA RAID 0, RAID 1, RAID 10 and JBOD) 8xUSB 2.0 Mirco ATX . . . . . . . подробно | 107.79 лв | |
| Gigabyte MA78LM-S2H s.AM3 AMD 760G + SB710 HT 5200/ 2000 MT/s 2XDDR2 1066MHz int.VGA ATI Radeon HD 3000 graphics (DirectX10) PCI Express x16 PCI Express x1 2xPCI 6/8* Ch. HD audio GLAN IDE 4xSATA 3Gb/s (SATA RAID 0, RAID 1, RAID 10 and JBOD) 8xUSB 2.0 Mirco ATX . . . . . . . подробно | 117.96 лв | |
| Gigabyte MA78LMT-US2H s.AM3, AMD 760G + SB710, HT 5200, 4XDDR3 1333MHz ATI Radeon HD 3000 graphics (DirectX10) PCI Express x16 PCI Express x1 2xPCI, 6/8* Ch. HD audio GLAN IDE 5xSATA 3Gb/s 6xUSB 2.0 Mirco ATX . . . . . . . подробно | 139.26 лв | |
| Gigabyte MA790X-UD3P s.AM2+/ AM2 AMD 790X+ SB750 5200/2000 MT/s 4xDDR2 1333(O.C.)/1066/800MHz PCI Express x16 106dB SNR ALC888 HD audio GLAN IEEE1394a IDE 8xSATA 3Gb/s ( SATA RAID 0, RAID 1, RAID5, RAID 0+1, and JBOD), 8xUSB2.0 ATX . . . . . . . подробно | 192.77 лв | |
| Gigabyte MA790XT-UD4P , AMD 790X + SB750, s.AM3, 5200MHz, 4 x DDR3 1333 Dual channel, PCI-E x 16, 8ch., GLAN, 8 x SATAII, IDE, USB2.0, IEEE1394a, ATX, 1.2кг. . . . . . . . подробно | 237.84 лв | |
| Gigabyte M85M-US2H /GF8200/AM3 2xDDR2 1066 NVIDIA GeForce 8200 PCI-E 6 x SATA 3Gb/s 7.1ch High Definition Audio GbLAN HDMI DVI-D mATX . . . . . . . подробно | 124.48 лв | |
| Gigabyte EP41-UD3L s.775 Intel G41 + ICH7 1333MHz FSB 4XDDR2 800MHz PCI Express x16 4xPCI Express x1 3xPCI 8CH HD Audio GLAN IDE 4xSATA 3Gb/s 4xUSB 2.0 ATX . . . . . . . подробно | 121.8 лв | |
| Gigabyte EP41T-UD3L - s.LGA775, Intel® G41 + ICH7, 1333/1066/800 MHz FSB, 4xDDR3 1333 (O.C.)/1066/800 MHz, 1 x PCI Express x16, 3 x PCI Express x1, 3 x PCI, Home theater 8-ch. HD Audio, Gigabit LAN, 1 x IDE, 4 x SATA 3Gb/s, 4 x USB 2.0/1.1 ports, ATX . . . . . . . подробно | 132.16 лв | |
| Gigabyte EP43-UD3L s.775 Intel P43 + ICH10 1600(O.C.)/1333MHz FSB 4xDDR2 1200+/1066MHz PCI Express x16 4xPCI Express x1 2xPCI 8ch. HD Audio GLAN IDE 6xSATA 3Gb/s 8xUSB 2.0 ATX . . . . . . . подробно | 152.11 лв | |
| Gigabyte EP43T-UD3L - s.LGA775, Intel® P43 + ICH10, 1600(O.C.)/1333/1066/ 800 MHz FSB, 4x1600(O.C.)/1333/1066/800 MHz FSB, 1 x PCI Express x16, 4 x PCI Express x1, 2 x PCI, 8 ch. HD Audio, Gigabit LAN, 1 x IDE, 6 x SATA 3Gb/s, 8 x USB 2.0/1.1 ports, ATX . . . . . . . подробно | 166.68 лв | |
| Gigabyte EP45-UD3LR s.775 Intel P45 + ICH10R 1600MHz 4XDDR2 1333MHz PCI Express x16 4xPCI Express x1 2xPCI 8-ch. HD Audio GLAN IDE 6xSATA 3Gb/s (SATA RAID 0, RAID 1, RAID 5, and RAID 10) 8xUSB 2.0 ATX . . . . . . . подробно | 187.78 лв | |
| Gigabyte EP45T-UD3LR s.LGA775 Intel P45 + ICH10R 1600MHz 4XDDR3 2200+/1333MHz PCI Express x16 4xPCI Express x1 2xPCI 8-ch. HD Audio GLAN IDE, 6x SATA 3Gb/s (SATA RAID 0, RAID 1, RAID 5, and RAID 10 ), 8 x USB 2.0/1.1 ports, ATX . . . . . . . подробно | 198.14 лв | |
| Gigabyte EQ45M-S2 s.775 Intel Q45 + ICH10DO 1333MHz FSB 4xDDR2 800MHz int.VGA (Intel GMA 4500) PCI Express x16 1xPCI Express x1 2xPCI 8-Ch. High Definition audio GLAN D-Sub DVI-D IDE 6xSATA 3Gb/s (SATA RAID 0, RAID 1, RAID 5 and RAID 10) 6xUSB 2.0 Micro ATX . . . . . . . подробно | 189.7 лв | |
| Gigabyte G31M-ES2L s.775 Intel G31/ICH7 1333 DDR2 800 int.VGA (Intel GMA 3100) PCI-E 8Ch. Audio GLan IDE SATA 3Gb/s USB2.0 Matx . . . . . . . подробно | 84.97 лв | |
| Gigabyte G41M-ES2H s.775 Intel G41 + ICH7 1333MHz FSB 2xDDR2 800MHz int.VGA X4500 (DirectX 10) PCI Express x16 3xPCI 8ch. HD Audio GLAN IDE 4xSATA 3Gb/s 4xUSB 2.0 MATX . . . . . . . подробно | 112.78 лв | |
| Gigabyte P41-ES3G s.775 Intel G41 + ICH7 1333MHz FSB 2XDDR2 800MHz PCI Express x16 3xPCI Express x1 3xPCI, 8ch. HD Audio, GLan IDE 4xSATA 3Gb/s 4xUSB 2.0 ATX . . . . . . . подробно | 109.9 лв | |
| Gigabyte P41T-ES3G - s.LGA775, Intel® G41 + ICH7, 1333/1066/800 MHz FSB, 2xDDR3 1333 (O.C.)/1066/800 MHz, 1 x PCI Express x16, 3 x PCI Express x1, 3 x PCI, Home theater 8-ch. HD Audio, Gigabit LAN, 1 x IDE, 4 x SATA 3Gb/s, 4 x USB 2.0/1.1 ports, ATX . . . . . . . подробно | 124.48 лв | |
| Gigabyte P43-ES3G s.LGA775 Intel P43 + ICH10 1600(O.C.)/1333MHz FSB 4xDDR2 1200MHz PCI Express x16 PCI Express x1 5xPCI 8ch. HD Audio GLAN IDE 6xSATA 3Gb/s 6xUSB2.0 ATX . . . . . . . подробно | 138.29 лв | |
| Gigabyte P43T-ES3G - s.LGA775, Intel® P43 + ICH10, 1600(O.C.)/1333/1066/ 800 MHz FSB, 4xDDR3 1600//1333/1066/800 MHz, 1 x PCI Express x16, 1 x PCI Express x1, 5 x PCI, 8ch. HD Audio, Gigabit LAN, 1 x IDE, 6 x SATA 3Gb/s, 6 x USB 2.0/1.1 ports , ATX . . . . . . . подробно | 152.11 лв | |
| Gigabyte H55M-UD2H Intel Core i5/ Core i3 LGA1156 Intel H55 4xDDR3 2200+/1800MHz int.VGA Intel HD Graphics PCI Express x16 PCI Express x16 slot, running at x4 2xPCI Realtek ALC889 10/100/1000Mbit IEEE1394a IDE 5xSATA 3Gb/s eSATA 3Gb/s 6xUSB 2.0 ATX . . . . . . . подробно | 189.89 лв | |
| Gigabyte H55M-UD2H Intel Core i7/ Intel Core i5/ Core i3 LGA1156 Intel H55 4xDDR3 2200+/1800MHz int.VGA Intel HD Graphics PCI Express x16 PCI Expressx16 running at x4 2xPCI Realtek ALC889 GLan IEEE1394a IDE 7xSATA 3Gb/s eSATA 3Gb/s 6xUSB 2.0 2xUSB3.0 ATX . . . . . . . подробно | 207.15 лв | |
| Gigabyte H57M-USB3 Intel Core i7 / Intel Core i5 / Intel Core i3 in the LGA1156 Intel H57 Express Chipset 4xDDR3 2200MHz PCI Express x16 running at x16 PCI Express x16 slot running at x4 2xPCI 6ch. Audio GLAN IEEE1394 IDE SATA 6xUSB 2.0 2xUSB 3.0 Micro ATX . . . . . . . подробно | 229.78 лв | |
| Gigabyte P55-UD6 Intel Core i7 / Core i5 s.1156 Intel P55 6xDDR3 2600+/2200MHz PCI Express x16 2xPCI Express x1 2xPCI Supports Dolby Home Theater audio, Smart DualLAN IDE 2xSATA 3Gb/s 8xUSB2.0 ATX . . . . . . . подробно | 459.38 лв | |
